Home

πλήθος Lake Taupo Χαμόγελο ioannis chremmos Σε τιμή Κέντρο της πόλης βελούδο

Fourier-space generation of abruptly autofocusing beams and optical bottle  beams
Fourier-space generation of abruptly autofocusing beams and optical bottle beams

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

ACMAC's PrePrint Repository
ACMAC's PrePrint Repository

PDF] Reflection and refraction of an Airy beam at a dielectric interface. |  Semantic Scholar
PDF] Reflection and refraction of an Airy beam at a dielectric interface. | Semantic Scholar

Spiral Transformation for High-Resolution and Efficient Sorting of Optical  Vortex Modes
Spiral Transformation for High-Resolution and Efficient Sorting of Optical Vortex Modes

PDF) Localized wave solutions of the scalar homogeneous wave equation and  their optical implementation | Peeter Saari and Kaido Reivelt - Academia.edu
PDF) Localized wave solutions of the scalar homogeneous wave equation and their optical implementation | Peeter Saari and Kaido Reivelt - Academia.edu

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

PDF] Accelerating and Abruptly-Autofocusing Beam Waves in the Fresnel Zone  of Antenna Arrays | Semantic Scholar
PDF] Accelerating and Abruptly-Autofocusing Beam Waves in the Fresnel Zone of Antenna Arrays | Semantic Scholar

Resonance properties of optical all-dielectric metamaterials using  two-dimensional multipole expansion
Resonance properties of optical all-dielectric metamaterials using two-dimensional multipole expansion

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

دانلود رایگان مقاله: ویژگی های میدان فوق کواکسیالتی با امواج خاموشی
دانلود رایگان مقاله: ویژگی های میدان فوق کواکسیالتی با امواج خاموشی

Photonic Microresonator Research and Applications (Springer Series in  Optical Sciences, 156): Chremmos, Ioannis, Schwelb, Otto, Uzunoglu,  Nikolaos: 9781441917430: Amazon.com: Books
Photonic Microresonator Research and Applications (Springer Series in Optical Sciences, 156): Chremmos, Ioannis, Schwelb, Otto, Uzunoglu, Nikolaos: 9781441917430: Amazon.com: Books

Curved singular beams for three-dimensional particle manipulation |  Scientific Reports
Curved singular beams for three-dimensional particle manipulation | Scientific Reports

Compact and high-performance vortex mode sorter for multi-dimensional  multiplexed fiber communication systems
Compact and high-performance vortex mode sorter for multi-dimensional multiplexed fiber communication systems

Springer Series in Optical Sciences (235 books)
Springer Series in Optical Sciences (235 books)

Nondiffracting chirped Bessel waves in optical antiguides
Nondiffracting chirped Bessel waves in optical antiguides

PDF] Nonparaxial accelerating Bessel-like beams | Semantic Scholar
PDF] Nonparaxial accelerating Bessel-like beams | Semantic Scholar

Method And System For Measuring Orbital Angular Momentum Modes Of Photons  Based On Spiral Transformation CHEN; Yujie ; et al. [SUN YAT-SEN UNIVERSITY]
Method And System For Measuring Orbital Angular Momentum Modes Of Photons Based On Spiral Transformation CHEN; Yujie ; et al. [SUN YAT-SEN UNIVERSITY]

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut  für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics,  Plasmonics and Biophotonics | Research profile
Ioannis CHREMMOS | Postdoctoral Researcher | Ph.D. | Max-Planck-Institut für die Physik des Lichts, Erlangen | MPL | Division of Nano-Optics, Plasmonics and Biophotonics | Research profile

Nonparaxial accelerating Bessel-like beams
Nonparaxial accelerating Bessel-like beams

Ioannis Papadopoulos - Engineer - EPC | LinkedIn
Ioannis Papadopoulos - Engineer - EPC | LinkedIn